Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Components | Molecular Weight | Concentration (mg/L) | mM |
---|---|---|---|
Vitamins | |||
Choline chloride | 100.0 | Infinity | |
D-Calcium pantothenate | 477.0 | 100.0 | 0.2096436 |
Folic Acid | 441.0 | 100.0 | 0.22675736 |
Nicotinamide | 100.0 | Infinity | |
Pyridoxal hydrochloride | 100.0 | Infinity | |
Riboflavin | 10.0 | Infinity | |
Thiamine hydrochloride | 100.0 | Infinity | |
i-Inositol | 200.0 | Infinity | |
Inorganic Salts | |||
Sodium Chloride (NaCl) | 8500.0 | Infinity |
11130 - MEM Amino Acids Solution (50X) liquid
Cat No:
11130036
,
11130051
,
11130077
11140 - MEM Non-Essential Amino Acids Solution
Cat No:
11140050
,
11140076