Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Med22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001077679.1 | NP_001071147.1 | 3 - 4 | 609 | 94 | |
GenBank mRNA | BC127519.1 | - | 3 - 4 | 609 | 94 |
Gene Symbol: LOC100911917 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003749430.3 | XP_003749478.1 | 781 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |