Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hm13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107789.1 | NP_001101259.1 | 7 - 8 | 836 | 66 | |
XM_006235268.1 | XP_006235330.1 | 7 - 8 | 847 | 66 | ||
XM_006235269.1 | XP_006235331.1 | 7 - 8 | 847 | 66 | ||
XM_008762330.1 | XP_008760552.1 | 7 - 8 | 847 | 66 |
Set Membership: |
![]() ![]() ![]() |