Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tp53i11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107749.1 | NP_001101219.1 | 6 - 7 | 578 | 86 | |
XM_006234569.2 | XP_006234631.1 | 6 - 7 | 806 | 86 | ||
XM_006234570.2 | XP_006234632.1 | 6 - 7 | 767 | 86 | ||
XM_006234571.2 | XP_006234633.1 | 5 - 6 | 433 | 86 | ||
XM_006234572.2 | XP_006234634.1 | 6 - 7 | 616 | 86 | ||
GenBank mRNA | BC167758.1 | - | 6 - 7 | 716 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |