Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tp53i11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107749.1 | NP_001101219.1 | 5 - 6 | 481 | 88 | |
XM_006234569.2 | XP_006234631.1 | 5 - 6 | 709 | 88 | ||
XM_006234570.2 | XP_006234632.1 | 5 - 6 | 670 | 88 | ||
XM_006234571.2 | XP_006234633.1 | 4 - 5 | 336 | 88 | ||
XM_006234572.2 | XP_006234634.1 | 5 - 6 | 519 | 88 | ||
GenBank mRNA | BC167758.1 | - | 5 - 6 | 619 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |