Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ears2l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008760356.1 | XP_008758578.1 | 1 | 1328 | 79 |
Gene Symbol: Ears2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159493.1 | NP_001152965.1 | 7 - 8 | 1395 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() |