Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC103694867 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008773816.1 | XP_008772038.1 | 11 - 12 | 1714 | 124 |
Gene Symbol: Gga2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001100519.1 | NP_001093989.1 | 12 - 13 | 1208 | 124 | |
GenBank mRNA | BC098781.1 | - | 6 - 7 | 486 | 124 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |