Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tomm22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212514.2 | NP_997679.1 | 3 - 4 | 363 | 71 | |
XM_006241974.1 | XP_006242036.1 | 4 - 5 | 452 | 71 | ||
GenBank mRNA | AB162854.1 | - | 3 - 4 | 350 | 71 | |
BC098639.1 | - | 3 - 4 | 363 | 71 | ||
FQ213035.1 | - | 1 - 2 | 31 | 71 | ||
FQ225246.1 | - | 1 - 2 | 31 | 71 | ||
FQ227798.1 | - | 1 - 2 | 31 | 71 | ||
FQ230071.1 | - | 1 - 2 | 31 | 71 | ||
FQ234651.1 | - | 1 - 2 | 31 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |