Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Spsb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001009660.1 | NP_001009660.1 | 1 - 2 | 131 | 150 | |
GenBank mRNA | BC088189.1 | - | 1 - 2 | 131 | 150 |
Gene Symbol: LOC100911548 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003750655.3 | XP_003750703.1 | 1 - 2 | 243 | 150 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |