Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NEWGENE_1305790 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008770837.1 | XP_008769059.1 | 1 - 2 | 820 | 87 |
Gene Symbol: Phyhip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017376.1 | NP_001017376.1 | 275 | 87 | ||
GenBank mRNA | BC092627.1 | - | 275 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |