Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ros1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012874.1 | NP_037006.1 | 23 - 24 | 3834 | 124 | |
XM_008772862.1 | XP_008771084.1 | 23 - 24 | 3952 | 124 | ||
XM_008772863.1 | XP_008771085.1 | 27 - 28 | 3680 | 124 | ||
GenBank mRNA | M35104.1 | - | 23 - 24 | 3771 | 124 | |
M35105.1 | - | 23 - 24 | 3771 | 124 | ||
M35106.1 | - | 23 - 24 | 3834 | 124 |
Gene Symbol: LOC103694423 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008772962.1 | XP_008771184.1 | 298 | 124 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |