Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC100909655 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003752022.3 | XP_003752070.1 | 991 | 142 | ||
XM_008773107.1 | XP_008771329.1 | 1047 | 142 | |||
XM_008773109.1 | XP_008771331.1 | 4 - 5 | 1047 | 142 |
Gene Symbol: RragB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053972.2 | NP_446424.1 | 5 - 6 | 892 | 142 | |
XM_008773066.1 | XP_008771288.1 | 4 - 5 | 1047 | 142 | ||
GenBank mRNA | BC078760.1 | - | 5 - 6 | 430 | 142 | |
BC087698.1 | - | 5 - 6 | 892 | 142 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |