Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DNLZ | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001194735.1 | NP_001181664.1 | 2 - 3 | 369 | 74 | |
XM_028834402.1 | XP_028690235.1 | 961 | 74 | |||
GenBank mRNA | JU336199.1 | - | 2 - 3 | 391 | 74 | |
JU477042.1 | - | 2 - 3 | 386 | 74 | ||
JV660357.1 | - | 2 - 3 | 399 | 74 | ||
JV695163.1 | - | 2 - 3 | 348 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |