Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GCA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266140.1 | NP_001253069.1 | 6 - 7 | 723 | 74 | |
XM_015110175.2 | XP_014965661.1 | 907 | 74 | |||
XM_028830478.1 | XP_028686311.1 | 638 | 74 | |||
XM_028830479.1 | XP_028686312.1 | 812 | 74 | |||
GenBank mRNA | JU333847.1 | - | 6 - 7 | 723 | 74 | |
JV046669.1 | - | 6 - 7 | 728 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |