Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HCCS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001094439.4 | XP_001094439.2 | 783 | 73 | ||
XM_015126932.2 | XP_014982418.2 | 725 | 73 | |||
XM_015126933.2 | XP_014982419.2 | 581 | 73 | |||
GenBank mRNA | JU334239.1 | - | 5 - 6 | 709 | 73 | |
JU475357.1 | - | 5 - 6 | 648 | 73 | ||
JV703846.1 | - | 5 - 6 | 785 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() |