Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PIGG | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_012180457.3 | XP_012035847.2 | 12 - 13 | 2941 | 68 | |
XM_027971365.1 | XP_027827166.1 | 12 - 13 | 2875 | 68 | ||
XM_027971367.1 | XP_027827168.1 | 11 - 12 | 2550 | 68 | ||
XM_027971368.1 | XP_027827169.1 | 12 - 13 | 2970 | 68 | ||
XM_027971369.1 | XP_027827170.1 | 12 - 13 | 3331 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |