Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PIGF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001280695.1 | NP_001267624.1 | 3 - 4 | 385 | 93 | |
XM_012159160.2 | XP_012014550.2 | 3 - 4 | 422 | 93 | ||
XM_027965739.1 | XP_027821540.1 | 3 - 4 | 422 | 93 | ||
GenBank mRNA | JX534535.1 | - | 3 - 4 | 387 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() |