Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gchfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177157.4 | NP_796131.1 | 1 - 2 | 86 | 81 | |
GenBank mRNA | AK028116.1 | - | 1 - 2 | 87 | 81 | |
AK028122.1 | - | 1 - 2 | 87 | 81 | ||
BC096406.1 | - | 1 - 2 | 74 | 1511037 | 81 | |
BC132450.1 | - | 1 - 2 | 82 | 40130727 | 81 | |
BC132478.1 | - | 1 - 2 | 82 | 40130755 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |