Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Jun | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010591.2 | NP_034721.1 | 1 | 1024 | 98 | |
GenBank mRNA | AK132019.1 | - | 1 | 999 | 98 | |
AK133722.1 | - | 1 | 1004 | 98 | ||
AK135023.1 | - | 1 | 1003 | 98 | ||
AK140911.1 | - | 1 | 999 | 98 | ||
AK159196.1 | - | 1 | 999 | 98 | ||
AK159220.1 | - | 1 | 1004 | 98 | ||
BC002081.1 | - | 1 | 167 | 3493248 | 98 | |
BC021888.1 | - | 1 | 958 | 3156091 | 98 | |
BC032086.1 | - | 1 | 492 | 98 | ||
BC055887.1 | - | 1 | 1101 | 98 | ||
BC094032.1 | - | 2 | 886 | 4936392 | 98 | |
J04115.1 | - | 1 | 989 | 98 | ||
X12740.1 | - | 1 | 687 | 98 | ||
X12761.1 | - | 1 | 427 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |