Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zfand1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025512.2 | NP_079788.2 | 4 - 5 | 271 | 108 | |
GenBank mRNA | AK009240.1 | - | 4 - 5 | 285 | 108 | |
AK017696.1 | - | 4 - 5 | 285 | 108 | ||
AK030472.1 | - | 4 - 5 | 279 | 108 | ||
AK077873.1 | - | 4 - 5 | 281 | 108 | ||
BC023352.1 | - | 4 - 5 | 263 | 108 | ||
BC025216.1 | - | 4 - 5 | 263 | 108 | ||
BC046585.1 | - | 4 - 5 | 271 | 6314252 | 108 | |
BC089494.1 | - | 4 - 5 | 283 | 30504018 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |