Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nfe2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AA271935.1 | - | 2 - 3 | 273 | 72 | |
AA396024.1 | - | 2 - 3 | 216 | 72 | ||
AK156702.1 | - | 2 - 3 | 648 | 72 | ||
BB844413.1 | - | 2 - 3 | 226 | 72 | ||
BC062171.1 | - | 2 - 3 | 434 | 30138749 | 72 | |
BY227253.1 | - | 2 - 3 | 259 | 72 | ||
L09600.1 | - | 2 - 3 | 446 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() |