Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gkap1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019832.3 | NP_062806.1 | 11 - 12 | 1213 | 98 | |
GenBank mRNA | AB033130.1 | - | 10 - 11 | 1072 | 98 | |
AK016588.1 | - | 10 - 11 | 985 | 98 | ||
BC052347.1 | - | 11 - 12 | 1213 | 6774715 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |