Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C430002N11Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_102296.1 | 3 - 4 | 384 | 96 | ||
GenBank mRNA | AK049386.1 | - | 3 - 4 | 372 | 96 | |
AK089981.1 | - | 374 | 96 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | RIKEN cDNA E030011O05 gene | E030011O05Rik | -17.1kb | Anti-sense | Chr. 9 - 96731575 - 96752831 on NCBI Build GRCm38 | |
Downstream | 2-phosphoxylose phosphatase 1 | Pxylp1 |
9430094M07Rik, Acpl2, BB177120, C130099A20Rik |
51.7kb | Anti-sense | Chr. 9 - 96823336 - 96892680 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |