Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AI506816 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_038090.1 | 2 - 3 | 63 | 101 | ||
GenBank mRNA | CJ127083.1 | - | 2 - 3 | 63 | 101 | |
CJ128682.1 | - | 2 - 3 | 63 | 101 | ||
CJ130089.1 | - | 2 - 3 | 58 | 101 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | serine/arginine-rich protein specific kinase 2 | Srpk2 |
AW226533, AW492537, AW547358, Wbp6, mSRPK2 |
-25.4kb | Sense | Chr. 5 - 23503356 - 23684641 on NCBI Build GRCm38 |
Downstream | pseudouridylate synthase 7 homolog (S. cerevisiae) | Pus7 | C330017I15Rik | 29.0kb | Sense | Chr. 5 - 23740165 - 23783711 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |