Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 2810404M03Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_045497.1 | 4 - 5 | 433 | 104 | ||
GenBank mRNA | AK012985.1 | - | 4 - 5 | 433 | 104 |
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
---|---|---|---|---|---|---|---|
GenBankmRNA | BY712057.1 | - | 433 | Chr. - - [-] on Build | 104 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | FSHD region gene 1 | Frg1 | -609.5kb | Anti-sense | Chr. 8 - 41397454 - 41417118 on NCBI Build GRCm38 | |
Downstream |
zinc finger protein 353, pseudogene |
Zfp353-ps | Zfp353 | 36.5kb | Anti-sense | Chr. 8 - 42081329 - 42083312 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |