Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tgs1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_054089.4 | NP_473430.3 | 1 | 152 | 101 | |
GenBank mRNA | AK030953.1 | - | 1 | 144 | 101 | |
AK044895.1 | - | 1 | 153 | 101 | ||
AK050044.1 | - | 1 | 82 | 101 | ||
AK170949.1 | - | 1 | 82 | 101 | ||
BC058183.1 | - | 1 | 156 | 101 | ||
BC075728.1 | - | 1 | 133 | 6513964 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |