Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C1ra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023143.3 | NP_075632.3 | 1 - 2 | 178 | 96 | |
GenBank mRNA | AF148216.1 | - | 1 - 2 | 166 | 96 | |
AI119268.1 | - | 1 - 2 | 154 | 96 | ||
AK138817.1 | - | 1 - 2 | 77 | 96 | ||
BC004637.1 | - | 1 - 2 | 120 | 3586055 | 96 | |
BC093528.1 | - | 1 - 2 | 394 | 5135606 | 96 | |
BC172078.1 | - | 1 - 2 | 103 | 9054364 | 96 | |
BY014972.1 | - | 1 - 2 | 179 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |