Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gm13982 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK040062.1 | - | 1 - 2 | 100 | 113 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | RAS guanyl releasing protein 1 | Rasgrp1 | Rasgrp | -72.2kb | Sense | Chr. 2 - 117279993 - 117342877 on NCBI Build GRCm38 |
Downstream | predicted gene 13985 | Gm13985 | OTTMUSG00000015235 | 387.0kb | Sense | Chr. 2 - 117804649 - 117812802 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |