Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4930532G15Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK089488.1 | - | 1 | 1050 | 107 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | bisphosphate 3'-nucleotidase 1 | Bpnt1 | BPntase | -3.6kb | Anti-sense | Chr. 1 - 185331965 - 185357769 on NCBI Build GRCm38 |
Downstream | glutamyl-prolyl-tRNA synthetase | Eprs |
2410081F06Rik, 3010002K18Rik, C79379, Qprs |
163.0 | Anti-sense | Chr. 1 - 185363028 - 185428355 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |