Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4930553I04Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK016105.1 | - | 1 | 551 | 83 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | frizzled homolog 10 (Drosophila) | Fzd10 | Fz-10 | -131.3kb | Anti-sense | Chr. 5 - 128601106 - 128604093 on NCBI Build GRCm38 |
Downstream | piwi-like RNA-mediated gene silencing 1 | Piwil1 | MIWI | 41.0 | Anti-sense | Chr. 5 - 128736070 - 128755474 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |