Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C730029A08Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK038898.1 | - | 1 | 752 | 77 | |
AK050225.1 | - | 1 | 1119 | 77 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | progestin and adipoQ receptor family member IX | Paqr9 | 1700020G04Rik | -4.8kb | Sense | Chr. 9 - 95559817 - 95562121 on NCBI Build GRCm38 |
Downstream | procollagen C-endopeptidase enhancer 2 | Pcolce2 |
2400001O18Rik, Pcpe2 |
69.6kb | Sense | Chr. 9 - 95637628 - 95695551 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |