Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Xylb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033209.3 | NP_001028381.1 | 14 - 15 | 1469 | 70 | |
NM_001199568.1 | NP_001186497.1 | 15 - 16 | 1517 | 70 | ||
GenBank mRNA | AK143476.1 | - | 14 - 15 | 1469 | 70 | |
AK164186.1 | - | 15 - 16 | 1311 | 70 | ||
AK165440.1 | - | 14 - 15 | 1266 | 70 | ||
AK165518.1 | - | 14 - 15 | 1266 | 70 | ||
AK165759.1 | - | 15 - 16 | 1313 | 70 | ||
AK167735.1 | - | 5 - 6 | 489 | 70 | ||
AK170197.1 | - | 13 - 14 | 1214 | 70 | ||
BC025442.1 | - | 14 - 15 | 1219 | 70 | ||
BC026406.1 | - | 2 - 3 | 181 | 70 | ||
BC080743.1 | - | 14 - 15 | 1243 | 70 | ||
BC138244.1 | - | 14 - 15 | 1418 | 8861263 | 70 | |
BC138247.1 | - | 14 - 15 | 1418 | 8861266 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |