Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Xylb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033209.3 | NP_001028381.1 | 10 - 11 | 1117 | 66 | |
NM_001199568.1 | NP_001186497.1 | 11 - 12 | 1165 | 66 | ||
GenBank mRNA | AK143476.1 | - | 10 - 11 | 1117 | 66 | |
AK164186.1 | - | 11 - 12 | 959 | 66 | ||
AK165440.1 | - | 10 - 11 | 914 | 66 | ||
AK165518.1 | - | 10 - 11 | 914 | 66 | ||
AK165759.1 | - | 11 - 12 | 961 | 66 | ||
AK167735.1 | - | 1 - 2 | 137 | 66 | ||
AK170197.1 | - | 9 - 10 | 862 | 66 | ||
BC025442.1 | - | 10 - 11 | 867 | 66 | ||
BC080743.1 | - | 10 - 11 | 891 | 66 | ||
BC138244.1 | - | 10 - 11 | 1066 | 8861263 | 66 | |
BC138247.1 | - | 10 - 11 | 1066 | 8861266 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() |