Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Coro2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164804.1 | NP_001158276.1 | 6 - 7 | 873 | 74 | |
NM_178893.4 | NP_849224.2 | 7 - 8 | 1098 | 74 | ||
GenBank mRNA | AK030097.1 | - | 7 - 8 | 1101 | 74 | |
AK030971.1 | - | 6 - 7 | 830 | 74 | ||
AK044060.1 | - | 6 - 7 | 835 | 74 | ||
AK054394.1 | - | 6 - 7 | 874 | 74 | ||
AK152490.1 | - | 6 - 7 | 862 | 74 | ||
AK153134.1 | - | 6 - 7 | 862 | 74 | ||
AK154247.1 | - | 6 - 7 | 830 | 74 | ||
AK170184.1 | - | 6 - 7 | 831 | 74 | ||
BC031164.1 | - | 4 - 5 | 520 | 74 | ||
BC138731.1 | - | 6 - 7 | 898 | 8861753 | 74 | |
BC138732.1 | - | 6 - 7 | 898 | 8861754 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |