Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pced1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114541.1 | NP_001108013.1 | 3 - 4 | 366 | 60 | |
NM_178762.4 | NP_848877.2 | 2 - 3 | 953 | 60 | ||
GenBank mRNA | AK032354.1 | - | 2 - 3 | 945 | 60 | |
AK032762.1 | - | 2 - 3 | 928 | 60 | ||
AK045248.1 | - | 2 - 3 | 933 | 60 | ||
AK085613.1 | - | 2 - 3 | 923 | 60 | ||
AK161998.1 | - | 2 - 3 | 944 | 60 | ||
BC064802.1 | - | 3 - 4 | 412 | 30009464 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |