Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Enox2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271447.1 | NP_001258376.1 | 9 - 10 | 1398 | 164 | |
NM_001271448.1 | NP_001258377.1 | 8 - 9 | 1243 | 164 | ||
NM_001271449.1 | NP_001258378.1 | 9 - 10 | 1387 | 164 | ||
NM_001271450.1 | NP_001258379.1 | 9 - 10 | 1387 | 164 | ||
NM_001271451.1 | NP_001258380.1 | 9 - 10 | 1387 | 164 | ||
NM_145951.5 | NP_666063.1 | 9 - 10 | 1342 | 164 | ||
GenBank mRNA | AK028343.1 | - | 9 - 10 | 1388 | 164 | |
AK034058.1 | - | 9 - 10 | 1343 | 164 | ||
AK041822.1 | - | 9 - 10 | 1388 | 164 | ||
AK133956.1 | - | 8 - 9 | 1214 | 164 | ||
AK137736.1 | - | 9 - 10 | 1369 | 164 | ||
AK139897.1 | - | 9 - 10 | 1369 | 164 | ||
BC025915.1 | - | 9 - 10 | 1361 | 5043650 | 164 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |