Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Enox2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271447.1 | NP_001258376.1 | 6 - 7 | 849 | 75 | |
NM_001271448.1 | NP_001258377.1 | 5 - 6 | 694 | 75 | ||
NM_001271449.1 | NP_001258378.1 | 6 - 7 | 838 | 75 | ||
NM_001271450.1 | NP_001258379.1 | 6 - 7 | 838 | 75 | ||
NM_001271451.1 | NP_001258380.1 | 6 - 7 | 838 | 75 | ||
NM_145951.5 | NP_666063.1 | 6 - 7 | 793 | 75 | ||
GenBank mRNA | AK028343.1 | - | 6 - 7 | 839 | 75 | |
AK034058.1 | - | 6 - 7 | 794 | 75 | ||
AK041822.1 | - | 6 - 7 | 839 | 75 | ||
AK133956.1 | - | 5 - 6 | 665 | 75 | ||
AK137736.1 | - | 6 - 7 | 820 | 75 | ||
AK139897.1 | - | 6 - 7 | 820 | 75 | ||
BC025915.1 | - | 6 - 7 | 812 | 5043650 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |