Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Enox2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271447.1 | NP_001258376.1 | 11 - 12 | 1698 | 153 | |
NM_001271448.1 | NP_001258377.1 | 10 - 11 | 1543 | 153 | ||
NM_001271449.1 | NP_001258378.1 | 11 - 12 | 1687 | 153 | ||
NM_001271451.1 | NP_001258380.1 | 11 - 12 | 1687 | 153 | ||
NM_145951.5 | NP_666063.1 | 11 - 12 | 1642 | 153 | ||
GenBank mRNA | AK034058.1 | - | 11 - 12 | 1643 | 153 | |
AK133956.1 | - | 10 - 11 | 1514 | 153 | ||
AK137736.1 | - | 11 - 12 | 1669 | 153 | ||
AK139897.1 | - | 11 - 12 | 1669 | 153 | ||
BC025915.1 | - | 11 - 12 | 1661 | 5043650 | 153 | |
BC026450.1 | - | 3 - 4 | 334 | 153 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |