Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zfand3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_148926.2 | NP_683728.1 | 2 - 3 | 258 | 77 | |
GenBank mRNA | AK160675.1 | - | 2 - 3 | 117 | 75 | |
AK181546.1 | - | 1 - 2 | 48 | 77 | ||
AK183489.1 | - | 1 - 2 | 48 | 77 | ||
AK183610.1 | - | 1 - 2 | 48 | 77 | ||
AK184062.1 | - | 1 - 2 | 48 | 77 | ||
BC034396.1 | - | 2 - 3 | 178 | 3707476 | 77 | |
BC083124.1 | - | 2 - 3 | 258 | 6334368 | 77 | |
BC100559.1 | - | 2 - 3 | 109 | 3419074 | 77 | |
X80437.1 | - | 2 - 3 | 88 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |