Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tomm22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172609.3 | NP_766197.2 | 1 - 2 | 138 | 74 | |
GenBank mRNA | AK009868.1 | - | 1 - 2 | 138 | 74 | |
AK013471.1 | - | 1 - 2 | 127 | 74 | ||
AK049442.1 | - | 126 | 74 | |||
AK150360.1 | - | 1 - 2 | 126 | 74 | ||
AK150787.1 | - | 1 - 2 | 135 | 74 | ||
AK152843.1 | - | 1 - 2 | 126 | 74 | ||
AK167803.1 | - | 1 - 2 | 126 | 74 | ||
BC056920.1 | - | 1 - 2 | 120 | 6819748 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |