Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Car1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009799.4 | NP_033929.2 | 1 - 2 | 65 | 71 | |
GenBank mRNA | AK003066.1 | - | 1 - 2 | 66 | 71 | |
AK146372.1 | - | 1 - 2 | 66 | 71 | ||
AK172076.1 | - | 1 - 2 | 66 | 71 | ||
BB842334.1 | - | 1 - 2 | 66 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |