Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Jmy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021310.3 | NP_067285.2 | 3 - 4 | 1839 | 106 | |
GenBank mRNA | AB221690.1 | - | 3 - 4 | 1337 | 106 | |
AF201390.1 | - | 3 - 4 | 1463 | 106 | ||
AK139934.1 | - | 3 - 4 | 1642 | 106 | ||
AK141957.1 | - | 3 - 4 | 1840 | 106 | ||
BC069906.1 | - | 3 - 4 | 1693 | 106 | ||
BC090835.1 | - | 3 - 4 | 1720 | 5705427 | 106 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |