Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Syt9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021889.4 | NP_068689.2 | 1 - 2 | 356 | 90 | |
GenBank mRNA | AB026802.1 | - | 1 - 2 | 155 | 90 | |
AK089115.1 | - | 1 - 2 | 357 | 90 | ||
AK156631.1 | - | 1 - 2 | 357 | 90 | ||
BC132495.1 | - | 1 - 2 | 343 | 40130772 | 90 | |
BC137904.1 | - | 1 - 2 | 343 | 8860923 | 90 | |
BC145024.1 | - | 1 - 2 | 343 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |