Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mep1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008585.2 | NP_032611.2 | 3 - 4 | 197 | 126 | |
GenBank mRNA | AK093914.1 | - | 3 - 4 | 158 | 126 | |
AK143906.1 | - | 3 - 4 | 154 | 126 | ||
AK164734.1 | - | 3 - 4 | 152 | 126 | ||
BC015258.1 | - | 3 - 4 | 197 | 4241252 | 126 | |
M74897.1 | - | 3 - 4 | 196 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |