Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mtg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199301.2 | NP_955005.2 | 3 - 4 | 375 | 81 | |
GenBank mRNA | AK144453.1 | - | 3 - 4 | 300 | 81 | |
AK144625.1 | - | 3 - 4 | 333 | 81 | ||
BC027306.1 | - | 3 - 4 | 284 | 4019717 | 81 | |
BY240360.1 | - | 3 - 4 | 375 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |