Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pidd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_022654.1 | NP_073145.1 | 11 - 12 | 2133 | 77 | |
GenBank mRNA | AF274973.1 | - | 11 - 12 | 2133 | 77 | |
AK004702.1 | - | 11 - 12 | 2153 | 77 | ||
AK156863.1 | - | 13 - 14 | 2121 | 77 | ||
BC032202.1 | - | 11 - 12 | 2010 | 77 | ||
BC056987.1 | - | 11 - 12 | 2484 | 77 | ||
BC089373.1 | - | 11 - 12 | 2105 | 77 | ||
BC099686.1 | - | 11 - 12 | 2471 | 77 | ||
BC145314.1 | - | 11 - 12 | 2137 | 77 | ||
BC145315.1 | - | 10 - 11 | 2175 | 77 | ||
BC145857.1 | - | 11 - 12 | 2098 | 40131160 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |