Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Btf3l4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027453.2 | NP_081729.1 | 4 - 5 | 458 | 67 | |
GenBank mRNA | AK004239.1 | - | 4 - 5 | 489 | 67 | |
AK011367.1 | - | 4 - 5 | 804 | 67 | ||
AK013120.1 | - | 4 - 5 | 446 | 67 | ||
AK017614.1 | - | 4 - 5 | 419 | 67 | ||
AK076283.1 | - | 4 - 5 | 458 | 67 | ||
BC024612.1 | - | 4 - 5 | 441 | 67 | ||
BC024920.1 | - | 4 - 5 | 401 | 67 | ||
BC058282.1 | - | 4 - 5 | 414 | 30077136 | 67 | |
BC099407.1 | - | 3 - 4 | 393 | 30938785 | 67 | |
BC138215.1 | - | 4 - 5 | 439 | 8861234 | 67 | |
BC138216.1 | - | 4 - 5 | 439 | 8861235 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |