Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eno4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178689.4 | NP_848804.2 | 10 - 11 | 1379 | 99 | |
GenBank mRNA | AK032395.1 | - | 10 - 11 | 1382 | 99 | |
AK076682.1 | - | 6 - 7 | 559 | 99 | ||
BC023285.1 | - | 7 - 8 | 822 | 3984456 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |