Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zswim4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172503.3 | NP_766091.2 | 9 - 10 | 1950 | 77 | |
GenBank mRNA | AK052168.1 | - | 9 - 10 | 1964 | 77 | |
AK053663.1 | - | 9 - 10 | 1964 | 77 | ||
AK131119.1 | - | 4 - 5 | 808 | 77 | ||
AK150221.1 | - | 9 - 10 | 1965 | 77 | ||
AK155465.1 | - | 9 - 10 | 1964 | 77 | ||
AK218234.1 | - | 1 - 2 | 132 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |