Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rae1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_175112.5 | NP_780321.1 | 2 - 3 | 352 | 87 | |
GenBank mRNA | AK014325.1 | - | 2 - 3 | 309 | 87 | |
AK017746.1 | - | 2 - 3 | 273 | 87 | ||
AK035278.1 | - | 2 - 3 | 298 | 87 | ||
AK079383.1 | - | 2 - 3 | 333 | 87 | ||
AK146058.1 | - | 2 - 3 | 317 | 87 | ||
AK156681.1 | - | 2 - 3 | 317 | 87 | ||
BC059051.1 | - | 2 - 3 | 274 | 6818771 | 87 | |
BC060072.1 | - | 2 - 3 | 219 | 5718934 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |